Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Speed | Up to 50 PPM |
| Model Name/Number | 4235 |
| Number Of Trays | 4 |
| Print Resolution | 1200 x 1200 dpi |
| Duty Cycle | 100000 copies monthly |
| First Copy Time | 10 seconds |
| Item Color | gray |
| Warm-Up Time | 3 mints |
| Media Types | Paper |
| Optional Capabilities | sticker, paper |
| Recommended average monthly volume | 100k copies |
| Page Description Languages | English |
Additional Information:
Product Details:
| Functions | Copy | Print | Scan |
| Number Of Trays | 2 |
| Machine Type | Xerox Machines |
| Brand | Canon |
| Color | White |
| Usage | Xerox |
· Color Copy, Print and Network scanning (A4 to 12 x 18 size)
· Color 20 ppm and B/w 20ppm (1200 x 1200 DPI)
· DADF (Duplex Auto document Feeder)
· Duplex copier and printer (Back to Back )
· 2 paper Trays and one Bypass Tray for Card Printing
· 25% to 400% Enlarge and reduction
· Color Display and Touch panel user Friendly operation
· 1to 999 Sheets copying
Product Details:
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Print Volume(per month) | upto 10000 ppm |
| Model Name/Number | IR 4245 |
| Color output | Black & White |
| Usage | For Office |
| Paper size | A4 |
| Family Brand | imageRUNNER |
| Features | Print from mobile device |
| Scanner type | Flatbed scanner |
| Country of origin | Made in India |
Canon IR 4245 :Refurbished Machine (4 trays)
· Copy, Network printing and color scanning
· 45 ppm, A4 and 25 ppm, A3
· Auto Duplex (2 Sided Copying)
· DADF ( Duplex Auto Document Feeder)
· Electronic Sorting
500 Sheet Paper Tray 100 Pages By pass Tray
· 600 x 600 Dpi 1200 x 1200 Dpi
· Toner yield (A4, 30,200)
· Drum yield ( 1,38,000)