Product Details:
| Functions | Print | Scan | Copy |
| Color output | Black & White |
| Model name/number | WC5855 |
| Connectivity | Ethernet |
| Usage | For Office |
| Technology | Laser |
| Print speed | Above 50 pages/min |
Providing you the best range of xerox machine - wc 5855 with effective & timely delivery.
· 55 Copies Per Minute
· Copy,Network print/ scan
· Auto Duplex (2 Sided Copying)
· Auto Document Feeder (DADF)
· Electronic Sorting 4 paper Trays
· (2) 500 Sheet Paper Drawers
· Paper Sizes: A4, Legal, A3
· Network Print/ b/w Scan
· Drum life minimum 3 lakhs
· Toner 40000 copies
· Ram 1GB
· PDF print 55 ppm copies
· Pen drive print and scan
· Dual scanner
· Toner Yield Up to 40,000 copies
· Drum Yield Minimum 2 lakhs
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Color |
| Connectivity | Ethernet |
| Paper size | A4, A3 |
| Memory Size | 2 GB |
| Usage | For Business |
| Enhanced Feature | Connect Key |
| Warranty | one year |
| Recommended average monthly volume | 50,000 |
| Single Pass Duplex Automatic Document Feeder | SPDS |
| First page out time copying | 10 seconds |
| Recovery Time (From Sleep Mode) | 30 seconds |
| High Capacity Tandem Tray Module | available (optional) |
Colour(Copy,Network,Print,Scan)
1 paper tray(520)&1 Bypass tray(100)
30 ppm,paper size-A4,Legal & A3
Pendrive (USB Front loading)
4GB RAM High Speed Print
One Pass Multi Scan (SPDS)
Gallery App ,Secure print
Mobile , Pendrive & Scan print
7" Scrolable touch screen easy operation
100 one touch shortcuts on display
600 x 600 copy, Print 1200 x 2400 dpi
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Copy | Print | Scan |
| Number Of Trays | 1 |
| Item Color | White and Blue |
| Warm-Up Time | 2 mints |
| Media Types | Paper, card, Sticker |
| Recommended average monthly volume | 2000 to 3000 |
(copy, Network print & scan) color and b/w, speed 20cpm A4.
1 paper tray (250 sheets) and bypass tray (100 sheets)
DADF (Duplex auto feeder)
copy 600x600 print 1200x2400 dpi.
80gsm to 256gsm paper&card
512mb memory
Additional Information:
Product Details:
| Functions | Print | Scan | Copy |
| Color Output | Black & White |
| Connectivity | Ethernet |
| Paper Size | A4 |
| Memory Size | 2 GB |
| Usage | For Office |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Print | Scan | Copy |
| Number Of Trays | 1 |
| Color Output | Black & White |
| Item Color | WHITE AND DARK BLUE |
| Model Name/Number | XEROX VERSALINK B7135 |
| Warm-Up Time | 3 MINTS |
| Connectivity | Ethernet |
| Paper Size | A3 |
| Memory Size | 2 GB |
| Usage | For Business |
| Technology | Laser |
| Enhanced Feature | Connect Key |
| Warranty | ONE YEAR |
| Recommended average monthly volume | 165000 |
| Single Pass Duplex Automatic Document Feeder | SPDS |
| Maximum Engine Speed | 35 CPM |
| First page out time copying | 10 SECONDS |
| Recovery Time (From Sleep Mode) | 30 SECONDS |
| High Capacity Tandem Tray Module | AVAILABLE |
Additional Information: